| Still deciding? Get samples of $ ! US$ 85/Piece Request Sample |
| Model NO. | SG1401 |
| OS | Android, Linux, Tbd |
| CPU Type | MTK Quad-Core |
| Screen Size | ≥10.1" (Supports 14.1, 15.6, 21.5, 23.8 inch) |
| Memory / Storage | 2GB RAM / 32G Hard Disk |
| Network Mode | WiFi, 3G, 4G, Bluetooth |
| Camera | Front 1MP-2MP / Webcam |
| Features | Fingerprint, Built-in Mic, Bluetooth, Capacitive Screen |
| Certification | CE, FCC, RoHS, Reach, Rcm, SAA, Kc |
| Production Capacity | 20000PCS/Day |
ODM big screen anti glare eye protection iot ai smart bike fingerprint face id unlock bluetooth wifi fitness networking system control touch screen monitor
| CPU Options | SC9863 4G LTE / MTK8168 AC WIFI |
| Operating System | Android 12 |
| Display | 14" 1080 x 1920 IPS G+G |
| RAM / Storage | 4GB/6GB RAM | 64GB/128GB Storage |
| Connectivity | WiFi 802.11 ac/a/b/g/n; BT 5.0 |
| Network | 4G LTE (B1/B3/B7/B20), 3G, 2G Support |
| Camera | Front 5MP, Rear 8MP |
| Speaker | 8Ω, 1W Dual Box Speaker |
| Battery | 6000mAh - 10000mAh |
| Dimensions | 339.3*213.7*9.9mm |
Physical exercise offers fantastic benefits for your body and mind.
Exercise Smarter with a touch screen embedded equipment to make workouts more efficient. Our smart panels are designed for Treadmills, Exercise bikes (chairbike, upright bike, air bike), Rowing machines, and Cross trainers.
Specializing in the research and development of consumer electronics since 2014, we focus on Android, Linux, and Windows-based terminals. Our professional R&D teams deliver successful large-scale ODM and OEM custom projects including tablet PCs, smart home automation, in-vehicle infotainment, and sports equipment monitors. Our products are CE, FCC, ROHS & Reach certified.
Carpe fitness