1 / 5
| Still deciding? Get samples of $ ! US$ 5/Piece Order Sample |
| Base Material | Acrylic, PPMA, Glass |
|---|---|
| Resistance | -30ºC to 80ºC |
| Thickness | Plate: 0.25mm - 10.0mm |
| Characteristics | High Temperature & Wear Resistance, High Stability |
| Circuit Layer | Silver paste, Carbon paste, Transparent conductive silver ink |
| Electrical | Voltage: ≤ 35V (DC) | Current: ≤ 100mA | Contact resistance: 20 - 500 Ω | Insulation resistance: ≥ 100M Ω | Rebound time: ≤ 6ms |
|---|---|
| Mechanical | Life: > 1 million times | Working force: 100 - 750g | Standard pin spacing: 2.54, 1.27, 1.0mm |
| Environmental | Working temp: -20ºC to +70ºC | Storage temp: -40ºC to +85ºC | Humidity: 95% ± 5% |



Our products are widely utilized in industrial control equipment, household appliances, display instruments, medical equipment, fitness equipment, security systems, and intelligent furniture.


Carpe fitness