1 / 5
| Still deciding? Get samples of $ ! US$ 1000/picture Request Sample |
Nondestructive testing (NDT) analysis for Li-ion battery, composite materials, additive manufacturing, and scientific research.
| Model | ZXVoxel A-Type | X-ray Source | Micron Focus X-ray Tube |
|---|---|---|---|
| Display | Digital | X-ray Energy | 100kv/130kv/150kv/225kv/300kv Optional |
| Usage | Electric Component Tester, X-ray 3D Visualization | X-ray Detector | 25cm*30cm / 13cm*13cm Options |
| Type | Electric Inductance Measuring Tester | Scanning Range | Dia 250mm x Height 200mm |
| Power Source | DC 100V-300V | Load Capacity | Up to 50kg |
| Software | VG Studio / Customized | GPU Acceleration | OpenCL Multi-GPU Parallel Computing |
Powerful data processing capabilities and precise analysis functions including:
3D coordinate measurement, CAD comparison, pore/inclusion analysis, manufacturing geometry correction, wall thickness analysis, and fiber composite material simulation.
Carpe fitness