1 / 5
| Still deciding? Get samples of $ ! US$ 1000/picture Request Sample |
High precision Industrial CT (computed tomography) X-ray 3D inspection system
Nondestruction testing (NDT) analysis for Li-ion battery, composite materials, additive manufacturing, and scientific research.
| Feature | ZXVoxel U | ZXVoxel A | ZXVoxel C | ZXVoxel D-IN |
|---|---|---|---|---|
| Scan Range (D/H) | 100 / 100 mm | 250 / 200 mm | 250 / 250 mm | 330 / 330 mm |
| Max Object Size | 200 x 200 mm | 400 x 500 mm | 500 x 500 mm | 550 x 700 mm |
| X-ray Source | 100kV 5μm | 160/225kV 0.4μm | 160/225/300kV 3μm | 160-450kV 0.4mm |
| X-ray Detector | 13x13cm 85μm | 25x30cm 100μm | 43x43cm 100μm | 43x43cm 100μm |
| Max Weight | 10 kg | 50 kg | 50 kg | 50 kg |
3D Reconstruction & Analysis Software:
Our system offers powerful data processing and precise analysis functions, including: 3D coordinate measurement, design component/physical comparison, pore/inclusion analysis, wall thickness analysis, and structural mechanics simulation.
✅ Why Choose Our Technology?
✅ Post-Purchase Benefits
Carpe fitness